<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing Realistically &#187; Real Estate Investing</title>
	<atom:link href="http://www.realestateslowly.com/real-estate-investing-realistically/index.php/category/real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateslowly.com/real-estate-investing-realistically</link>
	<description>A realistic look at the world of real estate investing</description>
	<lastBuildDate>Fri, 15 Dec 2006 00:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Americans Looking for Home Info Online</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/12/more-americans-looking-for-home-info-online/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/12/more-americans-looking-for-home-info-online/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 00:02:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/12/more-americans-looking-for-home-info-online/</guid>
		<description><![CDATA[Not surprisingly, more and more Americans are looking for homes online:
The number of internet users who go online to look for information about a place to live has grown steadily over the past six years. Now, nearly two in five adult internet users in the U.S. (39%) have done this, up from 34% in 2004 [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, more and more Americans are <a href="http://pewresearch.org/obdeck/?ObDeckID=106">looking for homes online</a>:</p>
<blockquote><p>The number of internet users who go online to look for information about a place to live has grown steadily over the past six years. Now, nearly two in five adult internet users in the U.S. (39%) have done this, up from 34% in 2004 and 27% in 2000.</p></blockquote>
<p>This explains why everyone seems to be getting into the online real estate game, Online giants have gotten into the  game &#8211;  Yahoo! has been pushing <a href="http://realestate.yahoo.com">their offering</a>, and Google has also <a href="http://www.shimonsandler.com/?p=126">been experimenting</a>. New real estate sites like <a href="http://www.zillow.com/">Zillow</a> and <a href="http://www.trulia.com/">Trulia</a> are also getting a lot of buzz.</p>
<p>Don&#8217;t look for this trend to reverse any time soon. Online real estate sites will continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/12/more-americans-looking-for-home-info-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit 11-Month Low</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/11/mortgage-rates-hit-11-month-low/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/11/mortgage-rates-hit-11-month-low/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 01:01:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/11/mortgage-rates-hit-11-month-low/</guid>
		<description><![CDATA[Mortgage rates dropped to their lowest rates since January.  This caused many homeowners to refinance their existing loans.  People who have gotten adjustable rate mortgages that are coming due soon are starting to get nervous about how much their payments are going up.  They saw this drop in rates as a good [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates dropped to their lowest rates since January.  This caused many homeowners to refinance their existing loans.  People who have gotten adjustable rate mortgages that are coming due soon are starting to get nervous about how much their payments are going up.  They saw this drop in rates as a good chance to refinance at a fixed rate.</p>
<p><a href="http://www.bankrate.com/brm/news/mtga/Nov1606_mortgage_analysisa1.asp">See the whole story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/11/mortgage-rates-hit-11-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Charging Enough Rent?</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/10/are-you-charging-enough-rent/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/10/are-you-charging-enough-rent/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 07:55:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/?p=35</guid>
		<description><![CDATA[Here is an interesting new tool called Rentometer.  You can put in an address, and the amount of rent, and it shows you how your rent compares to others in the area.  This is nice for doing a quick check to see if the rent you are charging is a reasonable amount.
]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting new tool called <a href="http://www.rentometer.com/">Rentometer</a>.  You can put in an address, and the amount of rent, and it shows you how your rent compares to others in the area.  This is nice for doing a quick check to see if the rent you are charging is a reasonable amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/10/are-you-charging-enough-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Hear the &#8220;Pop&#8221;?</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/09/did-you-hear-the-pop/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/09/did-you-hear-the-pop/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 04:07:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/09/did-you-hear-the-pop/</guid>
		<description><![CDATA[The August National Association of Realtors (NAR)report shows that existing home prices fell 1.7 percent compared to a year ago.  This is the first drop in the price in 11 years.  It was also the second biggest drop ever recorded.
So the big &#8220;Pop&#8221; you heard was the bubble bursting.  David Lereah, the [...]]]></description>
			<content:encoded><![CDATA[<p>The August National Association of Realtors (NAR)report shows that existing home prices fell 1.7 percent compared to a year ago.  This is the first drop in the price in 11 years.  It was also the second biggest drop ever recorded.</p>
<p>So the big &#8220;Pop&#8221; you heard was the bubble bursting.  David Lereah, the chief economist for the Realtors, <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aAFuT8YFNJQk&#038;refer=home">tried to spin this</a> by saying: &#8220;The price drop has stopped the bleeding for housing sales. We think the housing market has now hit bottom.&#8221;  Hit bottom?  I think that&#8217;s an overly optimistic statement.  He&#8217;s hoping things don&#8217;t go into a tailspin.</p>
<p>Obviously the biggest corrections were on the coasts, where the market was the most overheated.  The middle of the country, particularly Texas <a href="http://money.cnn.com/2006/09/21/real_estate/still_overvalued_housing/index.htm?postversion=2006092116">still seems to be a pretty good place</a> to consider investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/09/did-you-hear-the-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50-Year Mortgages</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/05/50-year-mortgages/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/05/50-year-mortgages/#comments</comments>
		<pubDate>Tue, 09 May 2006 22:20:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/05/50-year-mortgages/</guid>
		<description><![CDATA[A new 50-Year mortgage has debuted in California.  For home buyers are trying to buy more house with less money, this is another option.  Interest only loans and ARMs have been popular lately for people who are looking to lower their monthly payments.  There is however a big downside to these mortgage: [...]]]></description>
			<content:encoded><![CDATA[<p>A new 50-Year mortgage has debuted in California.  For home buyers are trying to buy more house with less money, this is another option.  Interest only loans and ARMs have been popular lately for people who are looking to lower their monthly payments.  There is however a big downside to these mortgage: a higher total cost. From <a href="http://www.bankrate.com/brm/news/mortgages/20060427a2.asp">an article at Bankrate.com</a>:</p>
<blockquote><p> For a 30-year loan of $300,000 at 6.5 percent, principal and interest cost $1,896.20 per month. A 50-year loan for the same amount and at the same rate costs $1,691.15 per month in principal and interest.</p>
<p>The 50-year loan costs $205 less per month, but the payments stretch out for 20 years longer and will cost a total of $332,058 more.</p></blockquote>
<p>This does not sound like a great option for me.  If you are stretched that thin, I think you should be looking for a more affordable house, not a short term solution that will end up costing you in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/05/50-year-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Real Estate Web Sites</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/02/new-real-estate-web-sites/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/02/new-real-estate-web-sites/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 06:02:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/02/new-real-estate-web-sites/</guid>
		<description><![CDATA[There have been a couple of interesting real estate web sites coming on the scene recently.
One which launched late last year is Trulia.com.  This site takes real estate listing from various sources such as newspaper classifieds and other web sites, and provides good searching, sorting, mapping and comparing features.  The web site is [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a couple of interesting real estate web sites coming on the scene recently.</p>
<p>One which launched late last year is <a href="http://www.trulia.com/">Trulia.com</a>.  This site takes real estate listing from various sources such as newspaper classifieds and other web sites, and provides good searching, sorting, mapping and comparing features.  The web site is pretty easy to navigate and is nicely done.  They make full use of Google Maps to present the properties.</p>
<p>Another ambitious site is <a href="http://www.zillow.com/">Zillow.com</a>.  This site provides valuations of homes across the country.  I think right now their big problem is accuracy.  They have an page explaining how accurate their estimates are, and to me, this does not seem accurate enough.  It might be good for doing a little initial research into an area, but its not accurate enough to make any serious decisions on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/02/new-real-estate-web-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Term Trends in Real Estate</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 07:34:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/</guid>
		<description><![CDATA[I&#8217;m a little slow on this one, but back in the November issue of Business 2.0, they has a story called The Next real Estate Boom. The article looks at three long term strategies for real estate investing. They are predicting tremendous opportunities in real estate in the next 25 year.
The three long term strategies [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little slow on this one, but back in the November issue of Business 2.0, they has a story called <a href="The Next Real Estate Boom">The Next real Estate Boom</a>. The article looks at three long term strategies for real estate investing. They are predicting tremendous opportunities in real estate in the next 25 year.</p>
<p>The three long term strategies are:</p>
<p>1) Step Into the Path of Sprawl &#8211; Major cities which are relatively lose together are going to start merging, and the land between them is going to be very valuable.  This is a good place to do raw land investment.</p>
<p>2) Park Money in Parking Lots &#8211; Many American cities have more parking lots then they need, and as land in urban areas becomes more valuable, opportunities to build vertically will exist.  Parking lots allow this kind of expansion called infill.</p>
<p>3) Give Them What They Quieren &#8211; The Latino population in America is booming; 33 million more are expected in this county by 2030.  These 33 million people will need housing and places to shop. Catering towards Latinos will make a lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures to Rise</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 02:55:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/</guid>
		<description><![CDATA[An article from MSN real estate mentions predictions of a 15% increase in foreclosures this year.  This is due to the large number of subprime loans, 19% now compared to 5% ten years ago.  Subprime loans are given to people who&#8217;s credit is not stellar, so they are generally riskier.  This in [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://realestate.msn.com/buying/Articlebankrate.aspx?cp-documentid=195238">article from MSN real estate</a> mentions predictions of a 15% increase in foreclosures this year.  This is due to the large number of subprime loans, 19% now compared to 5% ten years ago.  Subprime loans are given to people who&#8217;s credit is not stellar, so they are generally riskier.  This in addition to rates going up on adjustable rate mortgages, high levels of consumer debt, and new riskier loans such as interest only ones will drive foreclosures higher.</p>
<p>Foreclosures can present excellent opportunities for real estate investors who know how to take advantage of them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 02:02:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/</guid>
		<description><![CDATA[Mortgage rates have fallen to their lowest level since October, according to an article from Bankrate.com.  They also talk about some predictions for 2006 by some experts.  They all expect rates to rise a little by the end of the year, and appreciation of houses to slow down from the recent boom.
]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have fallen to their lowest level since October, according to <a href="http://www.bankrate.com/brm/static/mortgage-analysis.asp">an article</a> from Bankrate.com.  They also talk about some predictions for 2006 by some experts.  They all expect rates to rise a little by the end of the year, and appreciation of houses to slow down from the recent boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook for 2006</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 23:36:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/</guid>
		<description><![CDATA[Kiplinger&#8217;s has a good article that talks about the overall housing market outlook for 2006.  It mixes analysts thoughts with anecdotes.  It seems to present a pretty balanced view of things.
Interest rates on 30-year fixed-rate loans have begun to rise, and they could reach 7% or more by the end of 2006 &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Kiplinger&#8217;s has a <a href="http://www.kiplinger.com/personalfinance/magazine/archives/2006/01/housing.html">good article</a> that talks about the overall housing market outlook for 2006.  It mixes analysts thoughts with anecdotes.  It seems to present a pretty balanced view of things.</p>
<blockquote><p>Interest rates on 30-year fixed-rate loans have begun to rise, and they could reach 7% or more by the end of 2006 &#8212; a level at which most economists agree that buyers could begin to put the brakes on home purchases. Zandi says lenders are beginning to self-regulate and to become less aggressive in courting buyers, and they may find it difficult to come up with the next new thing. And he thinks investors in many &#8220;juiced-up&#8221; markets sense that the markets are topping out, especially when it comes to high-end condos.</p></blockquote>
<p>It will be interesting to see if investors actually stop investing in real estate, or if they just switch to other markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
