<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investing Realistically &#187; Article</title>
	<atom:link href="http://www.realestateslowly.com/real-estate-investing-realistically/index.php/category/real-estate-investing/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateslowly.com/real-estate-investing-realistically</link>
	<description>A realistic look at the world of real estate investing</description>
	<lastBuildDate>Fri, 15 Dec 2006 00:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term Trends in Real Estate</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 07:34:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/</guid>
		<description><![CDATA[I&#8217;m a little slow on this one, but back in the November issue of Business 2.0, they has a story called The Next real Estate Boom. The article looks at three long term strategies for real estate investing. They are predicting tremendous opportunities in real estate in the next 25 year.
The three long term strategies [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little slow on this one, but back in the November issue of Business 2.0, they has a story called <a href="The Next Real Estate Boom">The Next real Estate Boom</a>. The article looks at three long term strategies for real estate investing. They are predicting tremendous opportunities in real estate in the next 25 year.</p>
<p>The three long term strategies are:</p>
<p>1) Step Into the Path of Sprawl &#8211; Major cities which are relatively lose together are going to start merging, and the land between them is going to be very valuable.  This is a good place to do raw land investment.</p>
<p>2) Park Money in Parking Lots &#8211; Many American cities have more parking lots then they need, and as land in urban areas becomes more valuable, opportunities to build vertically will exist.  Parking lots allow this kind of expansion called infill.</p>
<p>3) Give Them What They Quieren &#8211; The Latino population in America is booming; 33 million more are expected in this county by 2030.  These 33 million people will need housing and places to shop. Catering towards Latinos will make a lot of sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/long-term-trends-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosures to Rise</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 02:55:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/</guid>
		<description><![CDATA[An article from MSN real estate mentions predictions of a 15% increase in foreclosures this year.  This is due to the large number of subprime loans, 19% now compared to 5% ten years ago.  Subprime loans are given to people who&#8217;s credit is not stellar, so they are generally riskier.  This in [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://realestate.msn.com/buying/Articlebankrate.aspx?cp-documentid=195238">article from MSN real estate</a> mentions predictions of a 15% increase in foreclosures this year.  This is due to the large number of subprime loans, 19% now compared to 5% ten years ago.  Subprime loans are given to people who&#8217;s credit is not stellar, so they are generally riskier.  This in addition to rates going up on adjustable rate mortgages, high levels of consumer debt, and new riskier loans such as interest only ones will drive foreclosures higher.</p>
<p>Foreclosures can present excellent opportunities for real estate investors who know how to take advantage of them.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/foreclosures-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 02:02:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/</guid>
		<description><![CDATA[Mortgage rates have fallen to their lowest level since October, according to an article from Bankrate.com.  They also talk about some predictions for 2006 by some experts.  They all expect rates to rise a little by the end of the year, and appreciation of houses to slow down from the recent boom.
]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have fallen to their lowest level since October, according to <a href="http://www.bankrate.com/brm/static/mortgage-analysis.asp">an article</a> from Bankrate.com.  They also talk about some predictions for 2006 by some experts.  They all expect rates to rise a little by the end of the year, and appreciation of houses to slow down from the recent boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/mortgage-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook for 2006</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 23:36:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/</guid>
		<description><![CDATA[Kiplinger&#8217;s has a good article that talks about the overall housing market outlook for 2006.  It mixes analysts thoughts with anecdotes.  It seems to present a pretty balanced view of things.
Interest rates on 30-year fixed-rate loans have begun to rise, and they could reach 7% or more by the end of 2006 &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Kiplinger&#8217;s has a <a href="http://www.kiplinger.com/personalfinance/magazine/archives/2006/01/housing.html">good article</a> that talks about the overall housing market outlook for 2006.  It mixes analysts thoughts with anecdotes.  It seems to present a pretty balanced view of things.</p>
<blockquote><p>Interest rates on 30-year fixed-rate loans have begun to rise, and they could reach 7% or more by the end of 2006 &#8212; a level at which most economists agree that buyers could begin to put the brakes on home purchases. Zandi says lenders are beginning to self-regulate and to become less aggressive in courting buyers, and they may find it difficult to come up with the next new thing. And he thinks investors in many &#8220;juiced-up&#8221; markets sense that the markets are topping out, especially when it comes to high-end condos.</p></blockquote>
<p>It will be interesting to see if investors actually stop investing in real estate, or if they just switch to other markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2006/01/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs Still a Good Idea?</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/12/reits-still-a-good-idea/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/12/reits-still-a-good-idea/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 01:32:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/12/reits-still-a-good-idea/</guid>
		<description><![CDATA[One way of getting into real estate investing without actually buying houses is through Real Estate Investment Trusts (REITs).  The past several years these investments have been performing remarkably well.  But will the continue to do so?  CNNMoney has a article entitled &#8220;Time to pull out of REIT funds?&#8220;.
The article concludes that [...]]]></description>
			<content:encoded><![CDATA[<p>One way of getting into real estate investing without actually buying houses is through Real Estate Investment Trusts (REITs).  The past several years these investments have been performing remarkably well.  But will the continue to do so?  CNNMoney has a article entitled &#8220;<a href="http://money.cnn.com/2005/12/16/pf/expert/ask_expert/index.htm?section=money_latest">Time to pull out of REIT funds?</a>&#8220;.</p>
<p>The article concludes that REITs are part of a good long term strategy</p>
<blockquote><p>So if you&#8217;re looking for someone to sound the alarm on fleeing REIT funds, you&#8217;ve come to the wrong person. For me, the rationale for having some real estate funds in your portfolio isn&#8217;t because they may turn out to be the hot sector for yet another year.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/12/reits-still-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners with ARMs Face Incresing Payments</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/11/homeowners-with-arms-face-incresing-payments/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/11/homeowners-with-arms-face-incresing-payments/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 23:51:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/11/homeowners-with-arms-face-incresing-payments/</guid>
		<description><![CDATA[ARMs (Adjustable Rate Mortgages) have become a very popular way to finance houses in the past several years.  Homeowners with who enjoyed low interest rates when they bought their homes will be seeing large increases in their payments when the loans adjust.  CNNMoney has an article about this.
This could further soften the real [...]]]></description>
			<content:encoded><![CDATA[<p>ARMs (Adjustable Rate Mortgages) have become a very popular way to finance houses in the past several years.  Homeowners with who enjoyed low interest rates when they bought their homes will be seeing large increases in their payments when the loans adjust.  <a href="http://money.cnn.com/2005/11/18/real_estate/financing/ARMs_coming_due/index.htm?section=money_latest">CNNMoney</a> has an article about this.</p>
<p>This could further soften the real estate market.  As homeowners face bigger bills, they may not be able to afford their houses anymore, leading to more houses on the market, and dropping prices.  I would expect to see the number of foreclosures go up in the next few years as well.</p>
<p>This however, can be a golden opportunity to smart real estate investors who are able to take advantage of this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/11/homeowners-with-arms-face-incresing-payments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Doom-and-Gloom Real Estate Bubble Popping Article</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/another-doom-and-gloom-real-estate-bubble-popping-article/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/another-doom-and-gloom-real-estate-bubble-popping-article/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 06:53:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/another-doom-and-gloom-real-estate-bubble-popping-article/</guid>
		<description><![CDATA[Motley Fool has yet another article about the real estate bubble (Registration Required).
Some of the juicier quotes from the article:
It&#8217;s safe to say that people&#8217;s expectations are out of whack and that real estate investments won&#8217;t increase at the same rate they have in the past five years. As a matter of fact, in some [...]]]></description>
			<content:encoded><![CDATA[<p>Motley Fool has yet another article about the <a href="http://www.fool.com/news/commentary/2005/commentary05102606.htm">real estate bubble</a> (Registration Required).</p>
<p>Some of the juicier quotes from the article:</p>
<blockquote><p>It&#8217;s safe to say that people&#8217;s expectations are out of whack and that real estate investments won&#8217;t increase at the same rate they have in the past five years. As a matter of fact, in some markets, I don&#8217;t think it&#8217;s out of the question for some properties to lose 20% to 30% of their value in a given year or to see no increases for a decade or more.</p></blockquote>
<p>I think there could be some truth to this.  My last post talked about the <a href="http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/risk-of-price-drops-increases/">Increasing Risk of Price Drops</a> in the housing market.  My advice to avoid this is to invest in areas that aren&#8217;t so hot at the moment.  See my previous post about the <a href="http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/evaluation-of-home-prices-in-299-metropolitan-areas/">Evaluation of Home Prices in Various Markets</a>  to get some ideas of good markets.</p>
<blockquote><p>If a home is selling for 150 times the monthly rent (or less), it&#8217;s generally a good deal. If it&#8217;s selling for more than 200 times the monthly rent of a comparable property, you&#8217;re better off renting.</p></blockquote>
<p>This might be a good figure if you are looking into buying or renting for yourself, but it is too high if you are looking for an investment property.  I personally look for something closer to the price being 100 times the monthly rent.</p>
<blockquote><p>If you&#8217;re not a real estate expert, now is not the time to start speculating. </p></blockquote>
<p>I 100% agree with this.  I don&#8217;t think speculating at any time is a good idea.  Stick with investing instead of speculating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/another-doom-and-gloom-real-estate-bubble-popping-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could We Lose Some Real Estate Tax Breaks?</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/could-we-lose-some-real-estate-tax-breaks/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/could-we-lose-some-real-estate-tax-breaks/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 20:26:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/?p=9</guid>
		<description><![CDATA[CNNMoney has an article discussing some possible proposed changes to the tax code which may reduce the tax benefits of real estate investment.  The presidents Tax reform Panel is look into ways of changing the tax code to make it fairer and promote economic growth.  The article lists some possible options which may [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney has <a href="http://money.cnn.com/2005/10/11/pf/taxes/mortgage_interest/index.htm?section=money_latest">an article</a> discussing some possible proposed changes to the tax code which may reduce the <a href="http://www.realestateslowly.com/advantages/tax-benefits.php">tax benefits of real estate investment</a>.  The presidents Tax reform Panel is look into ways of changing the tax code to make it fairer and promote economic growth.  The article lists some possible options which may be proposed:</p>
<blockquote><p>    * Reducing from $1 million the size of a mortgage on which interest may be deducted. If such a proposal were made, it&#8217;s possible that the mortgage size would vary by region depending on local home prices.</p>
<p>    * Replacing the mortgage-interest deduction with a tax credit, allowing all homeowners with a mortgage to get a tax break &#8212; not just those who itemize.</p>
<p>    * Reducing the tax rate at which mortgage interest may be deducted. Likely a proposed rate would be a middle-income tax rate, such as 15 percent or 25 percent. That would preserve the benefits of homeownership for middle-income taxpayers, Poterba said.</p>
<p>    * Reducing the total capital gains exempted from tax.</p>
<p>    * Combining two of these elements &#8212; say, reducing capital-gains exemption threshold and lowering the deduction rate on mortgage interest. </p></blockquote>
<p>Its not quite time to panic yet.  These are just proposals, and even if they are introduced, they may be grandfathered in or phased in over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/could-we-lose-some-real-estate-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Prices Can Go Down</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/housing-prices-can-go-down/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/housing-prices-can-go-down/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 21:05:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/?p=8</guid>
		<description><![CDATA[CNN Money has an article that reminds us that real estate investing is not always a sure thing.  House prices can, and do, go down at times.
When listening to real estate investment guru&#8217;s, one can get the impression that it is impossible to lose money in real estate.  But here are some examples:

Los [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money has <a href="http://money.cnn.com/2005/09/19/real_estate/buying_selling/price_declines/">an article</a> that reminds us that real estate investing is not always a sure thing.  House prices can, and do, go down at times.</p>
<p>When listening to real estate investment guru&#8217;s, one can get the impression that it is impossible to lose money in real estate.  But here are some examples:</p>
<ul>
<li>Los Angeles house prices fell from $222,200 in 1990 to $176,300 in 1996</li>
<li>Austin hose prices fell from $109,000 in 1986 to $81,200 in 1990</li>
</ul>
<p>Real estate may be less volatile and risky than other investments, but it is not fool proof.  This is just a reminder to be careful when investing in real estate.  As the article says:</p>
<blockquote><p>Before they purchase a home, buyers better figure on scenario of many years of little or slow home-price appreciation. Counting on home price increases could be a big mistake.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/housing-prices-can-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Taxes When Flipping Properties</title>
		<link>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/watch-out-for-taxes-when-flipping-properties/</link>
		<comments>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/watch-out-for-taxes-when-flipping-properties/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 04:28:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.realestateslowly.com/real-estate-investing-realistically/?p=3</guid>
		<description><![CDATA[BankRate.com has an excellent article on potential tax burdens when flipping houses.  Many people go into a flipping project thinking that they will not have to pay taxes on the sale and get a surprise at tax time.
Real estate investing does have many tax benefits, but many of these benefits are lost when a [...]]]></description>
			<content:encoded><![CDATA[<p>BankRate.com has an <a href="http://www.bankrate.com/brm/news/tax/20050922a1.asp">excellent article</a> on potential tax burdens when flipping houses.  Many people go into a flipping project thinking that they will not have to pay taxes on the sale and get a surprise at tax time.</p>
<p>Real estate investing does have many <a href="http://www.realestateslowly.com/advantages/tax-benefits.php">tax benefits</a>, but many of these benefits are lost when a house is sold shortly after it was bought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateslowly.com/real-estate-investing-realistically/index.php/2005/10/watch-out-for-taxes-when-flipping-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
